Key Figures

The following table allows you to track the development of the Deutsche Post shares since the IPO.

Development of our sharesDevelopment of our shares
    2001 2002 2003 2004 2005 2006 2007  2008
Year-end closing price 14.99 10.00 16.35 16.90 20.48 22.84 23.51  11.91
High 24.78 17.48 17.64 19.80 21.23 23.75 25.65  24.18
Low 11.80 7.62 8.57 14.92 16.48 18.55 19.95  7.18
Number of shares millions 1,112.8 1,112.8 1,112.8 1,112.8 1,193.9 1,204.01) 1,208.21)  1,209.01)
Market capitalisation €m 16,681 11,128 18,194 18,840 24,425 27,461 28,388  14,399
Average trading volume per day shares 1,401,143 1,431,046 1,901,051 2,412,703 3,757,876 5,287,529 6,907,270  7,738,509
Annual performance including dividend % -35.0 -33.3 63.5 6.4 24.1 14.9 6.9  -45.5
Annual performance excluding dividend % -34.0 -31.6 68.6 3.4 21.2 11.5 2.9  -49.3
Beta factor2)   0.38 0.52 0.53 0.84 0.75 0.80 0.68  0.81
Dividend €m 412 445 490 556 836 903 1,087  725
Payout ratio % 26.1 67.5 37.4 34.8 37.4 47.1 78.2  -
Dividend per share 0.37 0.40 0.44 0.50 0.70 0.75 0.90  0.60
Dividend yield % 2.5 4.0 2.7 3.0 3.4 3.3 3.8  5.0
  • Print pagePrint page
  • Save as PDFSave as PDF
  • Add to my cartAdd to my cart