Group key figures
The following table shows selected key figures taken from the consolidated financial statements for the period ended 31 December 2008. The consolidated financial statements are prepared in accordance with the International Financial Reporting Standards (IFRSs) and related interpretations issued by the International Accounting Standards Board (IASB), as adopted by the European Union. Our auditors PricewaterhouseCoopers audited the consolidated financial statements 2008 on 13 and 25 February 2009.
Selected Key Figures1)
| 2007 | 2008 | +/–% | ||
| restated | ||||
Profit from operating activities (EBIT) before non-recurring effects | €m | 2,668 | 2,410 | –9.7 |
Non-recurring effects | €m | 535 | 2,977 | 456.4 |
EBIT | €m | 2,133 | –567 | –126.6 |
Revenue | €m | 54,043 | 54,474 | 0.8 |
Return on sales 2) | % | 3.9 | – | – |
Consolidated net profit/loss 3) | €m | 1,383 | –1,688 | – |
Operating cash flow (Postbank at equity) | €m | 2,808 | 3,362 | 19.7 |
Net debt (Postbank at equity) 4) | €m | 2,858 | 2,412 | –15.6 |
Return on equity before taxes (Return on equity) | % | 8.6 | –9.0 | – |
Earnings per share 5) | € | 1.15 | –1.40 | – |
Dividend per share | € | 0.90 | 0.60 6) | –33.3 |
Number of employees 7) | 447,626 | 456,716 | 2.0 | |
- 1)
- Excluding Postbank.
- 2)
- EBIT/revenue.
- 3)
- Excluding minorities, including Postbank.
- 4)
- Adjusted for financial liabilities to Williams Lea minority shareholders.
- 5)
- Including Postbank.
- 6)
- Proposal.
- 7)
- Average FTE.