Archive
All financial publications and Investor Relations presentations can be found in this archive.
Annual Reports are available for download starting from fiscal year 1997. Annual reports prior to fiscal year 1997 are only available in printed form and can be ordered either by e-mail ir@deutschepost.de or under the following address:
Deutsche Post DHL, Investor Relations Abt. 631, D - 53250 Bonn, Germany.
Interim reports have only been published since fiscal year 2001.
| Financial Publications (Annual and Interim Reports, Annual Document and financial statements) | |
| Annual Report 2008 | Online Version PDF (2.6 MB) |
| Single-entity financial statements Deutsche Post AG (HGB) | PDF (1.4 MB) |
| Participation list Deutsche Post AG (HGB) | PDF (134 KB) |
| Interim Report Jan-Sep 2009 | release as of 5 Nov. 2009 |
| Interim Report Jan-Jun 2009 | release as of 31 July 2009 |
| Interim Report Q1 2009 | Online Version PDF (431 KB) |
| Annual document in accordance with § 10 WpPG | more |
| Presentations | |
|
May 2009 – Standard presentation Current Investor Relations standard presentation for meetings with investors and analysts |
PDF (762 KB) |
| 6 May 2009 – Q1 2009 | PDF (995 KB) |
| 21 April 2009 – AGM 2009 | PDF (1018 KB) |
| 11 March 2009 – Strategy 2015 | PDF (811 KB) |
| 10 March 2009 – Fiscal Year 2008 | PDF (572 KB) |
| Further Publications | |
| Factsheet | PDF (127 KB) |
| Newsletter, Issue 1/2009 | PDF (135 KB) |
| Newsletter, Issue 2/2009 | PDF (141 KB) |
| Sustainability Report 2009 | Online Version PDF (5.2 MB) |
